Social Media Platform | Average Cost Per Click (CPC) | Ideal Audience Reach |
---|---|---|
0.97 EUR | 2.5 billion | |
1.50 EUR | 1 billion | |
0.50 EUR | 330 million | |
5.26 EUR | 722 million | |
YouTube | 0.10 EUR | 2 billion |
0.10 EUR | 450 million | |
Snapchat | 0.30 EUR | 498 million |
TikTok | 1.00 EUR | 1 billion |
0.75 EUR | 450 million | |
Tumblr | 0.30 EUR | 400 million |
Social Media Platform | Average User Engagement Rate | Ideal Target Audience |
---|---|---|
0.09% | All ages | |
1.22% | 18-34 | |
0.048% | 18-29 | |
0.54% | 30-49 | |
YouTube | 1.83% | 18-34 |
0.2% | 25-54 | |
Snapchat | 0.26% | 13-24 |
TikTok | 5.0% | 16-24 |
0.2% | 18-34 | |
0.05% | All ages |
Type of Targeting | Example Use Case | Benefits |
---|---|---|
Demographic | Targeting women aged 25-40 for a skincare brand | Precision in reaching the specific audience likely to purchase |
Interest-Based | Targeting users interested in vegan recipes for a vegetarian restaurant | Higher relevancy leads to improved engagement |
Behavioral | Reengaging users who visited a clothing site without purchasing | Encouraging return visits and potentially higher conversion rates |
Location-Based | Promoting a local coffee shop to users in the area | Increasing foot traffic and local awareness |
Lookalike Audiences | Targeting individuals similar to your existing customers | Expanding reach to potential new customers |
Device Targeting | Advertising fashion apps to mobile users | Honing in on users based on the device they prefer |
Retargeting | Promoting a product to users who previously engaged with your content | Bringing back interested customers increasing chances of conversion |
Contextual Targeting | Showing eco-friendly products on environmental blogs | Harmony between ad content and user interests increases engagement |
Time-Based Targeting | Running promotions during holidays | Optimizing ad exposure during peak interest periods |
Partnership Targeting | Collaborating with a popular brand to reach their audience | Mutual growth and shared visibility |
Platform | Engagement Rate | Ideal Target Demographic |
---|---|---|
0.09% | All Ages | |
1.22% | 18-34 | |
0.048% | 18-29 | |
0.54% | 30-49 | |
YouTube | 1.83% | 18-34 |
0.2% | 25-54 | |
TikTok | 5.0% | 16-24 |
Snapchat | 0.26% | 13-24 |
0.2% | 18-34 | |
0.05% | All Ages |
Investor
Don't hesitate to contact us to discuss your project or to get more information about our services. We are ready to answer your questions and provide you with professional consultation. Your success is our priority.