Metrics | Description | Target Rate |
CTR | Proportion of clicks to views | Above 2% |
Bounce Rate | Visitors leaving after one page | Below 40% |
Conversion Rate | Visitors who make a purchase | Above 5% |
Average Order Value | Value of each sale | Increase year over year |
Customer Retention Rate | Returning customers | Above 30% |
Cart Abandonment Rate | Percentage of incomplete purchases | Below 70% |
Return Rate | Percentage of products returned | Below 10% |
Time on Page | Average minutes spent viewing listings | Above 1 minute |
Page Load Time | Loading speed of your listings | Under 3 seconds |
Keywords Ranking | Position of your keywords in search | Top 10 |
Investor
Don't hesitate to contact us to discuss your project or to get more information about our services. We are ready to answer your questions and provide you with professional consultation. Your success is our priority.